
| A | Stainless steel |
| B | Aluminum |
| C | Aluminum door board, other steel |
| Type | Size of Doorway | Frame Size | Size of B.H. Opening | Size of Outline | D | Opening | weight | ||
| A B C | LXB | L1*B1 | L2*B2 | L3*B3 | T+70 | A | B | C | |
| 1700*750 | 1780*830 | 1785*835 | 2100*1750 | L R | 56 | 42 | 40 | ||
| 1700*900 | 1780*980 | 1785*985 | 2100*2050 | 62 | 48 | 46 | |||
| 1800*900 | 1880*980 | 1885*985 | 2200*2050 | 66 | 52 | 50 | |||
| 1800*1000 | 1880*1080 | 1885*1085 | 2200*2250 | 72 | 58 | 56 | |||






